



Property Attributes
- MLS#1434838
- TypeSingle Family
- CountyANDERSON
- CityLiberty
- NeighborhoodTwin Pines
- Zip29657
- StyleCraftsman
- Price$ 215,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1400
- Lot Size0.65 Acres
Listing Provided Courtesy Of:
Tim Davis with Keller Williams Grv Upst.
Property Description
Brand new construction, and ready for you to move in! Enjoy a beautiful country setting, over half acre lot, cozy efficient living space, no HOA, possible USDA 100% financing, and all the benefits of a new construction home. This particular floor plan features open concept living for efficient use of space, and helps all your guests to feel included. The vaulted ceilings make the space feel even larger, and the craftsman finishing details of every room are hard to find at this price point. The kitchen has granite counters, stainless appliances, soft-close solid cabinetry, and a large island for more storage/extra counter space. As a split-floor plan, the secondary rooms are separated from the master suite allowing for privacy among guests or family members. The master is very large, has a tray ceiling and full bath. Master bath dual sinks, large garden tub for soaking, separate shower, upgraded tile flooring, and large walk-in closet are all sure to please. Outside, the home has large front and side yards, front porch, and a private covered back patio, perfect for a grill or enjoying a summer evening. Welcome to Liberty, SC!
Elementary School | Middle School | High School |
---|---|---|
Pendleton Elementary School | Riverside - Anderson 4 Middle School | Pendleton High School |
Price History | |
---|---|
1/9/2021 | Listed $215,000 |
General Features
Appliances | Dishwasher, Disposal, Oven-Electric, Microwave-Built In |
---|---|
Auction | No |
Builders Name | Poinsett Premier Homes |
Elementary School | Pendleton |
HOA | No |
High School | Pendleton |
Hoa / Community Amenities | None |
Laundry | 1st Floor, Dryer – Electric Hookup, Walk-in |
Listing Area | 054 |
Middle School | Riverside - Anderson 4 |
Remarks | Brand new construction, and ready for you to move in! Enjoy a beautiful country setting, over half acre lot, cozy efficient living space, no HOA, possible USDA 100% financing |
Roof | Architectural |
Sewer | Septic |
Status | Active |
Status | Active |
Style | Craftsman |
Subdivision | Twin Pines |
Type | Single Family-Detached |
Water | Public |
Water Heater | Electric |
Interior Features
Basement | None |
---|---|
Bedroom #2 Size | 12x11 |
Bedroom #3 Size | 10x10 |
Cooling System | Central Forced, Electric |
Dining Rm Size | 11x11 |
Fireplace | Gas Logs |
Fireplace(s) | 1 |
Floors | Carpet, Ceramic Tile, Laminate Flooring |
Full Baths | 2 |
Heating | Electric, Forced Air |
Interior Features | Attic Stairs Disappearing, Ceiling 9ft+, Ceiling Fan, Ceiling Cathedral/Vaulted, Ceiling Smooth, Ceiling Trey, Countertops Granite, Countertops-Solid Surface, Open Floor Plan, Smoke Detector, Tub Garden |
Kitchen Size | 10x9 |
Living Room Size | 18x16 |
Master Bed Features | Double Sink, Full Bath, Master on Main Lvl, Shower-Separate, Tub-Garden, Tub-Separate, Walk-in Closet |
Master Bedroom Size | 17x13 |
Num Beds on Main Level | 3 |
Num F/B on Main Level | 2 |
Storage Space | Attic, Garage |
Stories | 1 |
Exterior Features
Driveway | Paved |
---|---|
Exterior Features | Patio, Porch-Front, Tilt Out Windows, Vinyl/Aluminum Trim, Windows-Thermal |
Exterior Finish | Vinyl Siding, Wood |
Foundation | Slab |
Garage Total Capacity | 2 |
Lot Description | Level, Some Trees, Underground Utilities |
Lot Size Area | 0.65 |
Parking Type | Attached Garage |
Parking/Garage | Attached Garage 2 Cars |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool