

Property Attributes
- MLS#1433113
- TypeCondos
- CountyGREENVILLE
- CityGreenville
- NeighborhoodIndigo Pointe
- Zip29607
- StyleCraftsman
- Price$ 264,114
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1600
Listing Provided Courtesy Of:
Andrea Looper with Mungo Homes Properties, LLC.
Property Description
Elementary School | Middle School | High School |
---|---|---|
Mauldin Elementary School | Dr. Phinnize J. Fisher Middle School | J. L. Mann High School |
Price History | |
---|---|
12/7/2020 | Listed $264,114 |
General Features
Appliances | Cook Top-Gas, Dishwasher, Disposal, Oven-Self Cleaning, Oven-Gas, Microwave-Built In |
---|---|
Auction | No |
Elementary School | Mauldin |
HOA | Yes |
High School | J. L. Mann |
Hoa / Community Amenities | Lights, Path, Pool, Some Sidewalks, Lawn Maintenance, Neighborhood Lake/Pond |
Laundry | Walk-in |
Listing Area | 030 |
Middle School | Dr. Phinnize J. Fisher |
Roof | Architectural |
Sewer | Public |
Status | Active |
Status | Active |
Style | Craftsman |
Subdivision | Indigo Pointe |
Type | Condo/Townhouse-Attached |
Water | Public |
Water Heater | Gas, Tankless |
Interior Features
Basement | None |
---|---|
Bedroom #2 Size | 13x14 |
Bedroom #3 Size | 12x13 |
Bonus/rec Rm Size | 8x16 |
Breakfast Room Size | 13x7 |
Cooling System | Central Forced |
Fireplace | Gas Logs |
Fireplace(s) | 1 |
Floors | Carpet, Ceramic Tile, Other |
Full Baths | 2 |
Great Room Size | 13x17 |
Half Baths | 1 |
Heating | Natural Gas |
Interior Features | Attic Stairs Disappearing, Cable Available, Ceiling 9ft+, Ceiling Cathedral/Vaulted, Ceiling Smooth, Tub Garden, Walk In Closet, Countertops-Other, Countertops – Quartz, Pantry – Walk In |
Kitchen Size | 13x11 |
Master Bed Features | Double Sink, Fireplace, Full Bath, Master on Main Lvl, Shower-Separate, Tub-Garden, Tub-Separate, Walk-in Closet |
Master Bedroom Size | 12x15 |
Num Beds on Main Level | 1 |
Num F/B on Main Level | 1 |
Storage Space | Attic, Out Building |
Stories | 2 |
Exterior Features
Approx Lot Dimensions | 97'x31' |
---|---|
Driveway | Extra Pad, Paved |
Exterior Features | Patio, Tilt Out Windows, Vinyl/Aluminum Trim, Sprklr In Grnd-Full Yard |
Exterior Finish | Hardboard Siding |
Foundation | Slab |
Garage Total Capacity | 1 |
Lot Description | Some Trees, Underground Utilities |
Parking Type | Attached Garage |
Parking/Garage | Door Opener, Attached Garage 1 Car |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool