




































Property Attributes
- MLS#1433051
- TypeSingle Family
- CountyGREENVILLE
- CityGreenville
- NeighborhoodStonebrook Farm
- Zip29615
- StyleTraditional
- Price$ 1,738,615
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage6200
- Lot Size0.97 Acres
Listing Provided Courtesy Of:
Joan Herlong with Joan Herlong Sotheby's Int'l.
Property Description
Custom estate by local builder Jay Cox. POOL, spa, four fireplaces + fire pit nestled on quiet acre lot in cul de sac w/neighborhood lake view. Ideal location, excellent schools, 5 min’s to I-85 & to Five Forks shopping. OPEN granite kitchen recently redone, w/stainless appliances, gas cooking & access to FABULOUS Scrn Porch. 1st flr owner suite rivals 5-star hotel: sitting rm & Fplc. Soak beside 2nd fplc in spa-like bath! Your family & friends will LOVE GATHERING by the pool/spa, outdoor kitchen, in your kitchen, and in the Terrace Level Rec Rm w/Party Kitchen. In-law suite on Terrace Level has access to 2nd garage (4 car total) and its own laundry. ABUNDANT STORAGE. Welcome to your new home where you CAN have it all: comfortable elegance, PRIVACY, and meticulous Move-In-Ready condition! Showings Ltd to serious qualified buyers, 24 hr notice required
Elementary School | Middle School | High School |
---|---|---|
Oakview Elementary School | Riverside Middle School | J. L. Mann High School |
Price History | |
---|---|
12/7/2020 | Listed $1,738,615 |
General Features
Appliances | Cook Top-Dwn Draft, Cook Top-Gas, Dishwasher, Disposal, Oven-Self Cleaning, Oven(s)-Wall, Refrigerator, Oven-Electric, Wine Chiller, Double Oven, Warming Drawer, Microwave-Built In, Microwave-Convection |
---|---|
Auction | No |
Builders Name | Jay Cox |
Elementary School | Oakview |
HOA | Yes |
High School | J. L. Mann |
Hoa / Community Amenities | Athletic Facilities Field, Club House, Common Areas, Gated Community, Lights, Playground, Pool, Some Sidewalks, Tennis Court, Private Roads |
Laundry | 1st Floor, Basement, Dryer – Electric Hookup, Multiple Hookups, Sink, Walk-in |
Listing Area | 031 |
Middle School | Riverside |
Remarks | Custom estate by local builder Jay Cox. POOL, spa, four fireplaces + fire pit nestled on quiet acre lot in cul de sac w/neighborhood lake view. Ideal location, excellent schools |
Roof | Architectural |
Sewer | Public |
Status | Active |
Status | Active |
Style | Traditional |
Subdivision | Stonebrook Farm |
Type | Single Family-Detached |
Water | Public |
Water Heater | Gas, Tankless |
Interior Features
Basement | Full, Full Finished, Interior Access, Walkout |
---|---|
Bedroom #2 Size | 18x16 |
Bedroom #3 Size | 14x13 |
Bedroom #4 Size | 23x16 |
Bedroom #5 Size | 13x12 |
Bonus/rec Rm Size | 28x24 |
Breakfast Room Size | 15x9 |
Cooling System | Central Forced, Electric, Multi-Units |
Dining Rm Size | 14x11 |
Fireplace | Gas Logs, Wood Burning Fireplace |
Fireplace(s) | 4 |
Floors | Carpet, Ceramic Tile, Hardwood, Stone |
Full Baths | 5 |
Great Room Size | 23x19 |
Half Baths | 1 |
Heating | Forced Air, Multi-Units, Natural Gas |
Interior Features | 2 Story Foyer, 2nd Stair Case, Bookcase, Cable Available, Ceiling 9ft+, Ceiling Fan, Ceiling Cathedral/Vaulted, Ceiling Smooth, Central Vacuum, Countertops Granite, Intercom, Open Floor Plan |
Kitchen Size | 18x16 |
Master Bed Features | Double Sink, Fireplace, Full Bath, Master on Main Lvl, Multiple Closets, Shower-Separate, Sitting Room, Tub-Garden, Tub-Jetted, Tub-Separate, Walk-in Closet |
Master Bedroom Size | 20x13 |
Num Beds on Main Level | 1 |
Num F/B on Main Level | 1 |
Storage Space | Attic, Garage, Other |
Stories | 2+Basement |
Exterior Features
Driveway | Circular, Extra Pad, Paved, Specialty |
---|---|
Equestrian Property | No |
Exterior Features | Balcony, Deck, Hot Tub, Patio, Pool-In Ground, Porch-Front, Porch-Screened, Porch-Other, Satellite Dish, Tilt Out Windows, Windows-Thermal, Outdoor Fireplace, Outdoor Kitchen, Sprklr In Grnd-Full Yard, Generator |
Exterior Finish | Brick Veneer-Partial, Stone |
Foundation | Basement |
Garage Total Capacity | 4 |
Lake Property | No |
Lot Description | Cul-de-Sac, Fenced Yard, Sloped Gently, Some Trees, Underground Utilities, Water View |
Lot Size Area | 0.97 |
Parking Type | Attached Garage |
Parking/Garage | Basement Level, Door Opener, Side/Rear Entry, Workshop, Yard Door, Attached Garage 3+ Cars, Key Pad Entry |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool