



























Property Attributes
- MLS#1432626
- TypeSingle Family
- CountyGREENVILLE
- CityTaylors
- Zip29687
- StyleRanch,Traditional
- Price$ 429,800
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2800
- Lot Size0.74 Acres
Listing Provided Courtesy Of:
Brandi Jones with Keller Williams Greenville Cen.
Property Description
Elementary School | Middle School | High School |
---|---|---|
Mountain View Elementary School | Blue Ridge Middle School | Blue Ridge High School |
Price History | |
---|---|
11/30/2020 | Listed $439,000 |
1/7/2021 | 3% - $429,800 |
General Features
Appliances | Cook Top-Dwn Draft, Cook Top-Gas, Dishwasher, Disposal, Double Oven, Microwave-Built In, Microwave-Convection, Oven(s)-Wall, Oven-Convection, Oven-Self Cleaning |
---|---|
Auction | No |
Elementary School | Mountain View |
HOA | No |
High School | Blue Ridge |
Hoa / Community Amenities | None |
Laundry | Dryer – Electric Hookup, Sink, Walk-in |
Listing Area | 012 |
Middle School | Blue Ridge |
Roof | Composition Shingle |
Sewer | Septic |
Status | Active |
Status | Active |
Style | Ranch, Traditional |
Subdivision | None |
Type | Single Family-Detached |
Water | Public |
Water Heater | Gas, Tankless |
Interior Features
Basement | None |
---|---|
Bedroom #2 Size | 10x10 |
Bedroom #3 Size | 10x10 |
Breakfast Room Size | 10x10 |
Cooling System | Central Forced, Electric, Multi-Units |
Dining Rm Size | 10x10 |
Fireplace | Masonry, Wood Burning Fireplace |
Fireplace(s) | 1 |
Floors | Hardwood |
Full Baths | 2 |
Half Baths | 1 |
Heating | Electric, Forced Air, Multi-Units |
Interior Features | Attic Stairs Disappearing, Cable Available, Ceiling 9ft+, Ceiling Fan, Ceiling Cathedral/Vaulted, Countertops-Solid Surface, Open Floor Plan, Security System Owned, Smoke Detector, Walk In Closet |
Kitchen Size | 10x10 |
Living Room Size | 10x10 |
Master Bed Features | Full Bath, Shower Only, Walk-in Closet |
Master Bedroom Size | 10x10 |
Num Beds on Main Level | 3 |
Num F/B on Main Level | 2 |
Storage Space | Attic, Garage, Out Building, Out Building w/Elec. |
Stories | 1 |
Exterior Features
Driveway | Extra Pad, Paved |
---|---|
Exterior Features | Deck, Tilt Out Windows, Vinyl/Aluminum Trim |
Exterior Finish | Brick Veneer-Partial, Hardboard Siding, Stone |
Foundation | Crawl Space |
Garage Total Capacity | 2 |
Lot Description | Corner, Fenced Yard, Level, Mountain View, Some Trees |
Lot Size Area | 0.74 |
Parking Type | Attached Garage |
Parking/Garage | Door Opener, Key Pad Entry, Side/Rear Entry, Yard Door |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool