





























Property Attributes
- MLS#1432129
- TypeSingle Family
- CountyGREENVILLE
- CityGreenville
- NeighborhoodRockwood Park
- Zip29605
- StyleRanch
- Price$ 699,605
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3600
- Lot Size0.41 Acres
Listing Provided Courtesy Of:
Beth Nichols with Joan Herlong Sotheby's Int'l.
Property Description
The home you've been waiting for...updated 4BR/3BA in the heart of Augusta Road, zoned for AUGUSTA CIRCLE ELEMENTARY with an amazing FRONT PORCH! Just up the street is the quaint Rockwood Park - the neighborhood's greatest secret! GRANITE & STAINLESS in open cheerful kitchen. Main level living at its best with lovely front entry hall, LR & DR, DEN with FIREPLACE off kitchen, MASTER SUITE and 2 ADDITIONAL BEDROOMS and full bath. But there's more! Much more. So much to love downstairs with the FABULOUS WALK-OUT LOWER LEVEL with huge laundry room, office and den - all with custom cabinetry, as well as the 4th BR and bath. Beautiful LARGE fenced-in lot, almost 1/2 an acre, with mature trees and plenty of room to enjoy outdoor living. Check out 23 Rockwood that sold for just under $1M 18 months ago and is currently being improved upon again - the possibilities here are endless!
Elementary School | Middle School | High School |
---|---|---|
Augusta Circle Elementary School | Hughes Middle School | Greenville High School |
Price History | |
---|---|
11/20/2020 | Listed $730,605 |
12/3/2020 | 3% - $714,605 |
1/6/2021 | 1% - $709,605 |
1/11/2021 | 2% - $699,605 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Stand Alone Range-Gas, Refrigerator, Washer, Microwave-Built In |
---|---|
Auction | No |
Elementary School | Augusta Circle |
HOA | No |
High School | Greenville |
Hoa / Community Amenities | None |
Laundry | Basement, Dryer – Electric Hookup, Walk-in |
Listing Area | 073 |
Middle School | Hughes |
Remarks | The home you've been waiting for...updated 4BR/3BA in the heart of Augusta Road |
Roof | Architectural |
Sewer | Public |
Status | Active |
Status | Active |
Style | Ranch |
Subdivision | Rockwood Park |
Type | Single Family-Detached |
Water | Public |
Water Heater | Electric |
Interior Features
Basement | Full Finished |
---|---|
Bedroom #2 Size | 15X12 |
Bedroom #3 Size | 14X12 |
Bedroom #4 Size | 16X12 |
Bonus/rec Rm Size | 21X17 |
Cooling System | Electric |
Den Size | 18X15 |
Dining Rm Size | 14X12 |
Fireplace | Wood Burning Fireplace |
Fireplace(s) | 3 |
Floors | Carpet, Ceramic Tile, Hardwood |
Full Baths | 3 |
Heating | Electric, Forced Air, Multi-Units |
Interior Features | Attic Stairs Disappearing, Bookcase, Cable Available, Ceiling 9ft+, Ceiling Fan, Ceiling Cathedral/Vaulted, Ceiling Smooth, Countertops Granite, Disability Access, Open Floor Plan, Security System Owned |
Kitchen Size | 17X12 |
Living Room Size | 18X13 |
Master Bed Features | Full Bath, Master on Main Lvl, Shower-Separate, Tub-Jetted, Multiple Closets |
Master Bedroom Size | 20X12 |
Num Beds on Main Level | 3 |
Num F/B on Main Level | 2 |
Storage Space | Attic, Other |
Stories | 1+Basement |
Exterior Features
Approx Lot Dimensions | 75X234X72X244 |
---|---|
Driveway | Paved |
Exterior Features | Deck, Patio, Porch-Front, Sprklr In Grnd-Partial Yd |
Exterior Finish | Brick Veneer-Full |
Foundation | Basement |
Garage Total Capacity | 1 |
Lot Description | Fenced Yard, Level, Sloped Gently, Some Trees |
Lot Size Area | 0.41 |
Parking Type | Attached Carport |
Parking/Garage | Basement Level, Side/Rear Entry, Carport 1 Car |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool