










Property Attributes
- MLS#1430181
- TypeContingent
- CountyANDERSON
- CityAnderson
- Zip29624
- Style
- Price$ 64,999
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1000
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Mitchell Foster with Great Homes of the Upstate LLC.
Property Description
This opportunity is back on the market after buyer personal issues! A property for anyone, this corner lot home is ready to sell! New Roof in 2017 and new HVAC in 2019. This home has beautiful hardwood floors throughout the bedrooms and living room. The oversized master bedroom is over 250 square feet, and the open concept of the kitchen to the living room allows for easy socializing while hosting any gathering. Schedule your showing today!
Elementary School | Middle School | High School |
---|---|---|
Homeland Park Elementary School | Robert Anderson Middle School | Westside High School |
Price History | |
---|---|
10/22/2020 | Listed $67,500 |
12/23/2020 | 4% - $64,999 |
General Features
Appliances | Cook Top-Electric, Oven-Electric |
---|---|
Auction | No |
Elementary School | Homeland Park |
HOA | No |
High School | Westside |
Hoa / Community Amenities | None |
Laundry | 1st Floor, Dryer – Electric Hookup |
Listing Area | 055 |
Middle School | Robert Anderson |
Remarks | This opportunity is back on the market after buyer personal issues! A property for anyone |
Roof | Architectural |
Sewer | Public |
Status | Active |
Status | Contingency Contract |
Style | Other |
Subdivision | None |
Type | Single Family-Detached |
Water | Public |
Water Heater | Gas |
Interior Features
Basement | None |
---|---|
Bedroom #2 Size | 12x10 |
Bedroom #3 Size | 12x10 |
Cooling System | Central Forced |
Fireplace | None |
Floors | Hardwood, Laminate Flooring |
Full Baths | 1 |
Heating | Natural Gas |
Interior Features | Open Floor Plan, Smoke Detector, Countertops – Laminate |
Kitchen Size | 12x13 |
Living Room Size | 13x13 |
Master Bed Features | Master on Main Lvl |
Master Bedroom Size | 18x14 |
Num Beds on Main Level | 3 |
Num F/B on Main Level | 1 |
Storage Space | None |
Stories | 1 |
Exterior Features
Approx Lot Dimensions | 85'x160'x184' |
---|---|
Driveway | Paved |
Exterior Features | Deck, Porch-Front, Some Storm Doors |
Exterior Finish | Aluminum Siding |
Foundation | Crawl Space |
Lot Description | Corner |
Lot Size Area | 0.16 |
Parking Type | None |
Parking/Garage | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool