


Property Attributes
- MLS#1427409
- TypeSingle Family
- CountyGREENVILLE
- CityTaylors
- NeighborhoodSanctuary of Greenville
- Zip29687
- Style
- Price$ 424,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2200
- Lot Size0.65 Acres
Listing Provided Courtesy Of:
Michael Mumma with Blackstream International RE.
Property Description
TO BE BUILT! This immaculately designed home is being built by Cobblestone Homes and features 3 Bedrooms and 3 Bathrooms with over 2,200 of finished square feet. The Winkel offers a wonderful open floor plan with large kitchen island, granite counter-tops, vaulted ceilings and a gas fireplace. On the main level is a spacious master with en-suite bathroom and easy access to your laundry room. Also on the main level is a second bedroom that would be perfect if a home office is needed. There is an additional bedroom on the second floor along with a full bath, den or media room, plus an unfinished bonus space that could also be a 4th bedroom.
Elementary School | Middle School | High School |
---|---|---|
Tigerville Elementary School | Blue Ridge Middle School | Blue Ridge High School |
Price History | |
---|---|
9/15/2020 | Listed $424,900 |
General Features
Appliances | Cook Top-Electric, Cook Top-Smooth, Dishwasher, Disposal, Microwave-Built In, Oven-Electric, Oven-Self Cleaning |
---|---|
Auction | No |
Builders Name | Cobblestone Homes |
Elementary School | Tigerville |
HOA | Yes |
High School | Blue Ridge |
Hoa / Community Amenities | None |
Laundry | 1st Floor, Walk-in |
Listing Area | 013 |
Middle School | Blue Ridge |
Remarks | TO BE BUILT! This immaculately designed home is being built by Cobblestone Homes and features 3 Bedrooms and 3 Bathrooms with over 2 |
Roof | Architectural |
Sewer | Septic |
Status | Active |
Status | Active |
Style | Other |
Subdivision | Sanctuary of Greenville |
Type | Single Family-Detached |
Water | Public |
Water Heater | Electric |
Interior Features
Basement | None |
---|---|
Bedroom #2 Size | 13x11 |
Bedroom #3 Size | 14x13 |
Cooling System | Central Forced, Electric |
Den Size | 17x13 |
Dining Rm Size | 17x9 |
Fireplace | Gas Logs |
Fireplace(s) | 1 |
Floors | Carpet, Ceramic Tile, Hardwood |
Full Baths | 3 |
Great Room Size | 17x15 |
Heating | Forced Air |
Interior Features | Cable Available, Ceiling 9ft+, Ceiling Cathedral/Vaulted, Ceiling Fan, Ceiling Smooth, Countertops Granite, Split Floor Plan, Walk In Closet |
Kitchen Size | 17x12 |
Master Bed Features | Double Sink, Full Bath, Master on Main Lvl, Shower Only, Walk-in Closet |
Master Bedroom Size | 14x14 |
Num Beds on Main Level | 2 |
Num F/B on Main Level | 2 |
Storage Space | Attic |
Stories | 2 |
Exterior Features
Approx Lot Dimensions | 296x181.7x196.1x60.8 |
---|---|
Driveway | Paved |
Exterior Features | Patio, Porch-Front, Sprklr In Grnd-Partial Yd |
Exterior Finish | Concrete Plank |
Foundation | Crawl Space |
Garage Total Capacity | 2 |
Lot Description | Cul-de-Sac, Mountain View, Some Trees, Underground Utilities |
Lot Size Area | 0.65 |
Parking Type | Attached Garage |
Parking/Garage | Attached Garage 2 Cars, Door Opener, Side/Rear Entry |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool