
















Property Attributes
- MLS#1424066
- TypeSingle Family
- CountyGREENVILLE
- CityGreer
- Zip29650
- StyleTraditional
- Price$ 310,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1000
- Lot Size4.42 Acres
Listing Provided Courtesy Of:
Leanne Carswell with Expert Real Estate Team.
Property Description
Amazing location for 4.42 acres with so much potential. Sale includes tax id: G005000202700, G005000202900, G005000203000,G005000200900 Which is two 2 bed/1 bath homes and land behind totaling 4.42 acres with 275 ft of road frontage. Developers/Investors this isan excellent location for a new project. 226 West is rented has a gas pack, ac and 1.5 year old roof, 222 West would need some work.
Elementary School | Middle School | High School |
---|---|---|
Woodland Elementary School | Riverside Middle School | Greer High School |
Price History | |
---|---|
8/3/2020 | Listed $345,000 |
9/8/2020 | 6% - $325,000 |
1/8/2021 | 5% - $310,000 |
General Features
Appliances | Stand Alone Rng-Electric |
---|---|
Auction | No |
Elementary School | Woodland |
HOA | No |
High School | Greer |
Hoa / Community Amenities | None |
Laundry | Dryer – Electric Hookup |
Listing Area | 022 |
Middle School | Riverside |
Remarks | Amazing location for 4.42 acres with so much potential. Sale includes tax id: G005000202700, G005000202900, G005000203000 |
Roof | Composition Shingle |
Sewer | Septic |
Status | Active |
Status | Active |
Style | Traditional |
Subdivision | None |
Type | Single Family-Detached |
Water | Public |
Water Heater | Electric |
Interior Features
Basement | None |
---|---|
Bedroom #2 Size | 11x9 |
Cooling System | Central Forced, Electric |
Dining Rm Size | 11x11 |
Fireplace | Wood Burning Fireplace |
Fireplace(s) | 1 |
Floors | Other |
Full Baths | 1 |
Heating | Forced Air, Natural Gas |
Interior Features | Ceiling 9ft+ |
Kitchen Size | 14x9 |
Living Room Size | 24X11 |
Master Bed Features | Master on Main Lvl |
Master Bedroom Size | 13x11 |
Num Beds on Main Level | 2 |
Num F/B on Main Level | 1 |
Storage Space | None |
Stories | 1 |
Exterior Features
Driveway | Gravel |
---|---|
Exterior Features | Some Storm Doors, Some Storm Windows |
Exterior Finish | Vinyl Siding |
Foundation | Crawl Space |
Garage Total Capacity | 1 |
Lot Description | Fenced Yard, Level, Some Trees |
Lot Size Area | 4.42 |
Parking Type | Attached Carport |
Parking/Garage | Carport 1 Car |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool