






Property Attributes
- MLS#1420989
- TypeSingle Family
- CountyANDERSON
- CityTownville
- Zip29689
- StyleMobile-Perm. Foundation
- Price$ 99,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1800
- Lot Size0.62 Acres
Listing Provided Courtesy Of:
Douglas Durham with Good Properties, LLC.
Property Description
2012 Clayton mobile home on brick foundation. 28x56 with split bedroom plan. New paint and carpet with new vinyl plank in kitchen and baths. Large living room and master bedroom.
Elementary School | Middle School | High School |
---|---|---|
Townville Elementary School | Riverside - Anderson 4 Middle School | Pendleton High School |
Price History | |
---|---|
6/23/2020 | Listed $104,500 |
9/24/2020 | 5% - $99,900 |
General Features
Appliances | Dishwasher, Refrigerator, Stand Alone Rng-Electric |
---|---|
Auction | No |
Elementary School | Townville |
HOA | No |
High School | Pendleton |
Hoa / Community Amenities | None |
Laundry | 1st Floor, Closet Style |
Listing Area | Other |
Middle School | Riverside - Anderson 4 |
Remarks | 2012 Clayton mobile home on brick foundation. 28x56 with split bedroom plan. New paint and carpet with new vinyl plank in kitchen and baths. Large living room and master bedroom. |
Roof | Composition Shingle |
Sewer | Septic |
Status | Active |
Status | Active |
Style | Mobile-Perm. Foundation |
Subdivision | None |
Type | Mobile Home |
Water | Public |
Water Heater | Electric |
Interior Features
Basement | None |
---|---|
Bedroom #2 Size | 13x10 |
Bedroom #3 Size | 13x10 |
Cooling System | Electric |
Dining Rm Size | 13x10 |
Fireplace | None |
Floors | Carpet, Laminate Flooring |
Full Baths | 2 |
Heating | Electric, Forced Air |
Interior Features | Ceiling Blown, Ceiling Cathedral/Vaulted, Ceiling Fan, Countertops – Laminate, Smoke Detector, Split Floor Plan, Tub Garden, Walk In Closet |
Kitchen Size | 13x13 |
Living Room Size | 13x23 |
Master Bed Features | Full Bath, Master on Main Lvl, Tub-Garden, Walk-in Closet |
Master Bedroom Size | 13x18 |
Num Beds on Main Level | 3 |
Num F/B on Main Level | 2 |
Storage Space | None |
Stories | 1 |
Exterior Features
Driveway | Gravel |
---|---|
Equestrian Prop Features | Other |
Equestrian Property | Yes |
Exterior Features | Deck, Some Storm Doors, Some Storm Windows |
Exterior Finish | Vinyl Siding |
Foundation | Crawl Space |
Lake Features | Interior Lot |
Lot Description | Sloped Gently, Some Trees, Underground Utilities |
Lot Size Area | 0.62 |
Parking Type | None |
Parking/Garage | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool