































Property Attributes
- MLS#1418672
- TypeCondos
- CountyOCONEE
- CitySeneca
- Zip29678
- Style
- Price$ 127,500
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1200
Listing Provided Courtesy Of:
Diane Naylor with Keller Williams Seneca.
Property Description
Great 3 bedroom 3 bathroom condo in Harts Cove subdivision, only a few minutes to Clemson University, with a private shuttle bus to take students back and forth to campus. Each room has its own desk and bathroom. The living room walks out onto a deck with views of the mountains. Kitchen comes with all appliances. Harts Cove boasts a beautiful club house with media room, lounge, games room, kitchen and gym. Extra storage on the deck. On those hot summer days students can relax by the pool. For cooler evenings why not relax by the fire place and grill or for additional activities play volleyball or basketball. If you like boating or fishing or simply soaking in the view of lake Hartwell there is a platform dock and boat slips available to lease. Two rooms are leased through July 2021. This is a perfect opportunity to invest at Harts Cove.
Elementary School | Middle School | High School |
---|---|---|
Ravenel Elementary School | Seneca Middle School | Seneca High School |
Price History | |
---|---|
5/21/2020 | Listed $127,500 |
General Features
Appliances | Cook Top-Electric, Dishwasher, Dryer, Ice Machine, Microwave-Built In, Oven-Electric, Refrigerator, Washer |
---|---|
Auction | No |
Elementary School | Ravenel |
HOA | Yes |
High School | Seneca |
Hoa / Community Amenities | Club House, Common Areas, Dock, Exercise Facility, Landscape Maintenance, Lawn Maintenance, Lights, Other, Pool, Some Sidewalks, Water Access |
Laundry | 1st Floor, Closet Style, Dryer – Electric Hookup |
Listing Area | Other |
Middle School | Seneca |
Remarks | Great 3 bedroom 3 bathroom condo in Harts Cove subdivision, only a few minutes to Clemson University |
Roof | Composition Shingle |
Sewer | Public |
Status | Active |
Status | Active |
Style | Other |
Subdivision | Other |
Type | Condo/Townhouse-Attached |
Water | Public |
Water Heater | Electric |
Interior Features
Basement | None |
---|---|
Bedroom #2 Size | 13x12 |
Bedroom #3 Size | 13x12 |
Cooling System | Central Forced |
Fireplace | None |
Floors | Carpet, Laminate Flooring |
Full Baths | 3 |
Heating | Forced Air |
Interior Features | Bookcase, Cable Available, Ceiling Blown, Countertops – Laminate, Smoke Detector |
Kitchen Size | 9x18 |
Living Room Size | 17x13 |
Master Bed Features | Full Bath, Master on Main Lvl |
Master Bedroom Size | 13x12 |
Num Beds on Main Level | 3 |
Num F/B on Main Level | 3 |
Storage Space | Other |
Stories | 1 |
Exterior Features
Driveway | None |
---|---|
Exterior Features | Deck, Satellite Dish |
Exterior Finish | Vinyl Siding |
Foundation | Slab |
Lake Features | Water Front Lot |
Lake Property | Yes |
Lake/location | Lake Hartwell |
Lot Description | Dock, Lake, Mountain View, Sidewalk, Sloped Gently, Some Trees, Underground Utilities, Water Access, Water Front, Water View |
Parking Type | None |
Parking/Garage | Attached Garage 3+ Cars |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool